| VARIANT | DETAILS | |||
|---|---|---|---|---|
| Engine | ||||
| Engine Model | Cummins ISGe4-430 | |||
| Engine Type | In-line, Six-Cylinder, Water Cooling, Four Stroke, Direct Injection, Turbo Charging, Inter Cooling Diesel Engine | |||
| Displacement | 11,800 CC | |||
| Power Output | 430 HP / 1,900 RPM | |||
| Torque | 2,200 Nm @ 1,000 RPM | |||
| Emmision Norms | Euro IV | |||
| Transmission Type | 12 Speed High & Low Gear Switch Type - 12JSDX240TA (Steel) | |||
| Dimension & Weight | ||||
| Gross Vehicle Weight (GVW) | 80,000 kg | |||
| Overall Lenght | 6,850 mm | |||
| Overall Width | 2,970 mm | |||
| Overall Height | 3,820 mm | |||
| Wheelbase | 3,300 + 1,350 mm | |||
| Tires | 10 + 1 / 315 / 80R22.5 (tubeless) | |||
| Other Features | ||||
| Brakes | Air brakes with dual circuit pneumatic brake, Energy Accumulating Spring Air Cut-off Brake for parking brakes, and Jacoobs Engine Brake as auxiliary brake | |||
| Suspension | Front and Rear suspension are not specified | |||
| Steering | Power Steering with tiltable steering | |||
| Safety | Includes features like Backward Displacement Technology Of Driving Cab In Case Of Collision, air suspension at four corners, and a ratchet wheel locking mechanism for the tilting cab | |||
| Other | Driver information display, Euro IV emision norms, and a quite driving environment with soundproofing | |||
| Payload | ||||
| Maximum Payload | Not explicity mentioned, but the gross vehicle weight is 80,000kg | |||
| Key Competitors | HOWO 6W, FAW Patherm, and Dongfeng KL | |||
Call us : (02) 8931-1111